<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATN - Asia Times News</title>
	<atom:link href="http://www.anytimesnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anytimesnews.com</link>
	<description>Any Times - Daily News</description>
	<lastBuildDate>Fri, 18 Jan 2013 12:00:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Burma ‘more free’ than China, says US think-tank</title>
		<link>http://www.anytimesnews.com/2013/01/18/burma-more-free-than-china-says-us-think-tank</link>
		<comments>http://www.anytimesnews.com/2013/01/18/burma-more-free-than-china-says-us-think-tank#comments</comments>
		<pubDate>Fri, 18 Jan 2013 12:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2013/01/18/burma-more-free-than-china-says-us-think-tank</guid>
		<description><![CDATA[US-based rights watchdog Freedom House has released its annual “Freedom in the World” &#8230;]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 3px;float: left" alt="Suu Kyi campaigns in Dawei 3s1s Burma ‘more free’ than China, says US think tank" src="http://mizzima.com/images/NewsPhotos/JAN12/Suu-Kyi-campaigns-in-Dawei-3s1s.jpg" width="50" height="50" title="Burma ‘more free’ than China, says US think tank" />US-based rights watchdog Freedom House has released its annual “Freedom in the World” &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2013/01/18/burma-more-free-than-china-says-us-think-tank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground broken on new mall in Phnom Penh</title>
		<link>http://www.anytimesnews.com/2012/12/11/ground-broken-on-new-mall-in-phnom-penh</link>
		<comments>http://www.anytimesnews.com/2012/12/11/ground-broken-on-new-mall-in-phnom-penh#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:59:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2012/12/11/ground-broken-on-new-mall-in-phnom-penh</guid>
		<description><![CDATA[Phnom Penh’s retail industry moves a step closer to joining the ranks of regional centres such as Bangkok and Kuala Lumpur with the groundbreaking of a $205 million mall.]]></description>
			<content:encoded><![CDATA[<p><img alt="121211 07 Ground broken on new mall in Phnom Penh" src="images/stories/news/national/2012/121211/121211_07.jpg" height="400" width="600" title="Ground broken on new mall in Phnom Penh" />Phnom Penh’s retail industry moves a step closer to joining the ranks of  regional centres such as Bangkok and Kuala Lumpur with the  groundbreaking of a $205 million mall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2012/12/11/ground-broken-on-new-mall-in-phnom-penh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia&#039;s tax revenue totals $683 million</title>
		<link>http://www.anytimesnews.com/2012/12/11/cambodias-tax-revenue-totals-683-million</link>
		<comments>http://www.anytimesnews.com/2012/12/11/cambodias-tax-revenue-totals-683-million#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:59:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2012/12/11/cambodias-tax-revenue-totals-683-million</guid>
		<description><![CDATA[The government collected $683 million in taxes over the first 11 months of 2012, according to data from the General Department of Taxation.]]></description>
			<content:encoded><![CDATA[<p>The government collected $683 million in taxes over the first  11 months of 2012, according to data from the General Department of  Taxation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2012/12/11/cambodias-tax-revenue-totals-683-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising tourism prompts ABA growth in Siem Reap</title>
		<link>http://www.anytimesnews.com/2012/12/11/rising-tourism-prompts-aba-growth-in-siem-reap</link>
		<comments>http://www.anytimesnews.com/2012/12/11/rising-tourism-prompts-aba-growth-in-siem-reap#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:59:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2012/12/11/rising-tourism-prompts-aba-growth-in-siem-reap</guid>
		<description><![CDATA[SIEM REAP: The Advanced Bank of Asia is expanding its Siem Reap operations to take advantage of the growing tourism sector.]]></description>
			<content:encoded><![CDATA[<p>SIEM REAP: The Advanced Bank of Asia is expanding its Siem Reap operations to take advantage of the growing tourism sector. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2012/12/11/rising-tourism-prompts-aba-growth-in-siem-reap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Loves director behind first Singaporean-Cambodian film</title>
		<link>http://www.anytimesnews.com/2012/12/11/lost-loves-director-behind-first-singaporean-cambodian-film</link>
		<comments>http://www.anytimesnews.com/2012/12/11/lost-loves-director-behind-first-singaporean-cambodian-film#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:59:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cambodia Lifestyle]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2012/12/11/lost-loves-director-behind-first-singaporean-cambodian-film</guid>
		<description><![CDATA[After his success with Lost Loves, trailblazing filmmaker Chhay Bora is making the Kingdom’s first Singaporean-Cambodian co-production.]]></description>
			<content:encoded><![CDATA[<p><img alt="121211 17a Lost Loves director behind first Singaporean Cambodian film" src="images/stories/news/national/2012/121211/121211_17a.jpg" height="413" width="550" title="Lost Loves director behind first Singaporean Cambodian film" />After his success with Lost Loves, trailblazing filmmaker Chhay Bora is making the  Kingdom’s first Singaporean-Cambodian co-production. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2012/12/11/lost-loves-director-behind-first-singaporean-cambodian-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect turned artist mixes canvas and camera</title>
		<link>http://www.anytimesnews.com/2012/12/11/architect-turned-artist-mixes-canvas-and-camera</link>
		<comments>http://www.anytimesnews.com/2012/12/11/architect-turned-artist-mixes-canvas-and-camera#comments</comments>
		<pubDate>Tue, 11 Dec 2012 04:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cambodia Lifestyle]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2012/12/11/architect-turned-artist-mixes-canvas-and-camera</guid>
		<description><![CDATA[Architectural lines, forms and light ooze through artist Thang Sothea’s latest collection,Cambodian Mosaics.]]></description>
			<content:encoded><![CDATA[<p><img width="550" height="430" src="images/stories/news/national/2012/121211/121211_17b.jpg" alt="121211 17b Architect turned artist mixes canvas and camera"  title="Architect turned artist mixes canvas and camera" />Architectural lines, forms and light ooze through artist Thang Sothea’s latest collection,Cambodian Mosaics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2012/12/11/architect-turned-artist-mixes-canvas-and-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia&#039;s salt output may decrease</title>
		<link>http://www.anytimesnews.com/2012/12/10/cambodias-salt-output-may-decrease</link>
		<comments>http://www.anytimesnews.com/2012/12/10/cambodias-salt-output-may-decrease#comments</comments>
		<pubDate>Mon, 10 Dec 2012 04:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2012/12/10/cambodias-salt-output-may-decrease</guid>
		<description><![CDATA[The Kep-Kamport Salt Producers Community expressed concern about the production of salt this year not reaching its forecast.]]></description>
			<content:encoded><![CDATA[<p><img alt="121210 09 Cambodia&#039;s salt output may decrease" src="images/stories/news/national/2012/121210/121210_09.jpg" height="367" width="550" title="Cambodia&#039;s salt output may decrease" />The Kep-Kamport Salt Producers Community expressed concern about the  production of salt this year not reaching its forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2012/12/10/cambodias-salt-output-may-decrease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food tech lab inaugurated</title>
		<link>http://www.anytimesnews.com/2012/12/10/food-tech-lab-inaugurated</link>
		<comments>http://www.anytimesnews.com/2012/12/10/food-tech-lab-inaugurated#comments</comments>
		<pubDate>Mon, 10 Dec 2012 04:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2012/12/10/food-tech-lab-inaugurated</guid>
		<description><![CDATA[A food laboratory, built with funds provided by the Chinese government, was launched to enhance food quality, research and technology in Cambodia.]]></description>
			<content:encoded><![CDATA[<p><img width="550" height="367" src="images/stories/news/national/2012/121210/121210_07.jpg" alt="121210 07 Food tech lab inaugurated"  title="Food tech lab inaugurated" />A food laboratory, built with funds provided by the Chinese government, was launched to enhance food quality, research and technology in Cambodia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2012/12/10/food-tech-lab-inaugurated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers biggest source of investment in agriculture</title>
		<link>http://www.anytimesnews.com/2012/12/10/farmers-biggest-source-of-investment-in-agriculture</link>
		<comments>http://www.anytimesnews.com/2012/12/10/farmers-biggest-source-of-investment-in-agriculture#comments</comments>
		<pubDate>Mon, 10 Dec 2012 04:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2012/12/10/farmers-biggest-source-of-investment-in-agriculture</guid>
		<description><![CDATA[Farmers are by far the largest source of investment in agriculture, according to the State of Food and Agriculture 2012 report.]]></description>
			<content:encoded><![CDATA[<p>Farmers are by far the largest source of  investment in agriculture, according to the State of Food and Agriculture 2012 report. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2012/12/10/farmers-biggest-source-of-investment-in-agriculture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth trumps all at annual photo fest</title>
		<link>http://www.anytimesnews.com/2012/12/10/truth-trumps-all-at-annual-photo-fest</link>
		<comments>http://www.anytimesnews.com/2012/12/10/truth-trumps-all-at-annual-photo-fest#comments</comments>
		<pubDate>Mon, 10 Dec 2012 02:59:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cambodia Lifestyle]]></category>

		<guid isPermaLink="false">http://www.anytimesnews.com/2012/12/10/truth-trumps-all-at-annual-photo-fest</guid>
		<description><![CDATA[Portraits by a South Korean photographer intent on self-discovery won success at Angkor Photo Festival.]]></description>
			<content:encoded><![CDATA[<p><img alt="121210 19 Truth trumps all at annual photo fest " src="images/stories/news/national/2012/121210/121210_19.jpg" height="366" width="550" title="Truth trumps all at annual photo fest " />Portraits by a South Korean photographer intent on  self-discovery won success at Angkor Photo Festival. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimesnews.com/2012/12/10/truth-trumps-all-at-annual-photo-fest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.anytimesnews.com @ 2013-05-20 07:40:19 -->